Allstar Adhesives
Products
- ACCESSORIES
- Jig Tape
- Schmalz Pods
- zGRABber
- Bleeder Board Tape
- V-GROOVE
- Hand Held Rolls
- Machine Grade Rolls
CNC GASKETING
Dedicated Fixture Gasketing
In-Board Gasketing : To be placed in the channels of a dedicated spoilboard.
Learn more about the advantages of Dedicated Fixture Gasketing and how it works.
How Our Product Codes Are Formulated:
The majority of the cnc gasketing products in the line follow the same
naming system. Knowing the system can help customers to look for
and identify specific products.
Example Code: CE 06 38
- The first few
letter indicate density.
- The first two numbers correspond to product thickness.
- The last few numbers correspond to product width.
- Our most popular items are noted with an * .
COMPLETE PRODUCT LIST (view
popular items only)
| PRODUCT | density | thick | width | length | |
| * | CE_12_25 | low | 1/8" | 1/4" | 82' |
| CE_12_38 | low | 1/8" | 3/8" | 82' | |
| CE_12_50 | low | 1/8" | 1/2" | 82' | |
| * | CE_25_25 | low | 1/4" | 1/4" | 39' |
| CE_25_38 | low | 1/4" | 3/8" | 39' | |
| CE_25_50 | low | 1/4" | 1/2" | 39' | |
| CRS_12_100 | low-medium | 1/8" | 1" | 82' | |
| CRS_12_12 | low-medium | 1/8" | 1/8" | 82' | |
| * | CRS_12_25 | low-medium | 1/8" | 1/4" | 82' |
| * | CRS_12_38 | low-medium | 1/8" | 3/8" | 82' |
| CRS_12_50 | low-medium | 1/8" | 1/2" | 82' | |
| CRS_25_12 | low-medium | 1/4" | 1/8" | 39' | |
| CRS_25_25 | low-medium | 1/4" | 1/4" | 39' | |
| CRS_25_38 | low-medium | 1/4" | 3/8" | 82' | |
| CRS_25_50 | low-medium | 1/4" | 1/2" | 82' | |
| CR_18_25 | medium | 3/16" | 1/4" | 50' | |
| CR_18_38 | medium | 3/16" | 3/8" | 50' | |
| CR_18_50 | medium | 3/16" | 1/2" | 50' | |
| * | CR_25_25 | medium | 1/4" | 1/4" | 35' |
| CR_25_38 | medium | 1/4" | 3/8" | 35' | |
| * | CR_25_50 | medium | 1/4" | 1/2" | 35' |
| CR_38_100 | medium | 3/8" | 1" | 25' | |
| CR_38_25 | medium | 3/8" | 1/4" | 25' | |
| CR_38_38 | medium | 3/8" | 3/8" | 25' | |
| CR_38_50 | medium | 3/8" | 1/2" | 25' | |
| CR_50_25 | medium | 1/2" | 1/4" | 20' | |
| CR_50_38 | medium | 1/2" | 3/8" | 20' | |
| CR_50_50 | medium | 1/2" | 1/2" | 20' | |
| IE_12_25 | firm | 1/8" | 1/4" | 40' | |
| IE_12_38 | firm | 1/8" | 3/8" | 40' | |
| IE_12_50 | firm | 1/8" | 1/2" | 40' | |
| IE_25_25 | firm | 1/4" | 1/4" | 40' | |
| IE_25_38 | firm | 1/4" | 3/8" | 40' | |
| IE_25_50 | firm | 1/4" | 1/2" | 40' | |
| IR_12_12 | x-firm | 1/8" | 1/8" | 50' | |
| IR_12_14 | x-firm | 1/8" | .14" | 50' | |
| IR_12_25 | x-firm | 1/8" | 1/4" | 50' | |
| IR_12_38 | x-firm | 1/8" | 3/8" | 50' | |
| IR_12_50 | x-firm | 1/8" | 1/2" | 50' |
Testimonials
"I would like to thank you for both an excellent product as well as the responsive customer support you provide."
Support
All*Star Adhesive Products stands behind every product that we offer. We are confident that our line of specialty items will include the right products for each of our customers.


